Friday, January 7, 2011
FREE FLIGHT SIMULATOR GAME
- http://download.cnet.com/YS-Flight-Simulator/3000-7544_4-10114866.html?tag=mncol;pop-YS FLIGHT SIMULATOR
- http://download.cnet.com/Fighter-Ace-10th-Anniversary-Edition/3000-7544_4-10248213.html?-tag=mncol;pop-FIGHTER ACE 10TH ANNIVERSARY EDITION
- http://download.cnet.com/Flight-Simulator-X-demo/3000-7544_4-10570927.html?tag=mncol;pop-FLIGHT SIMULATOR X
- http://download.cnet.com/FlightGear/3000-7544_4-10901166.html?tag=mncol-FLIGHTGEAR
- http://download.cnet.com/Heroes-Over-Europe/3000-7544_4-10969272.html?tag=mncol-HERO OVER EUROPE
Thursday, January 6, 2011
AIRBUS A380
| Airbus A380 | |
|---|---|
| A Qantas A380 takes off at London Heathrow | |
| Role | Airliner |
| National origin | Multi-national |
| Manufacturer | Airbus |
| First flight | 27 April 2005 |
| Introduced | 25 October 2007 with Singapore Airlines |
| Status | In production |
| Primary users | Emirates Singapore Airlines Qantas Air France |
| Produced | 2004–present |
| Number built | 56 (as of 18 November 2010)[1] |
| Unit cost | US$346.3 million[2] |
| Airbus A350 | |
|---|---|
| Illustration of Airbus A350 XWB concept in Etihad Airways livery | |
| Role | Wide-body jet airliner |
| National origin | Multi-national |
| Manufacturer | Airbus |
| First flight | 2012 (scheduled) |
| Introduction | 2013 (scheduled) |
| Status | Under development, early production[1] |
| Unit cost | A350-800: US$225.1m (2010) A350-900: US$254.5m (2010) A350-1000: US$285.2m (2010)[2] |
| Airbus A340 | |
|---|---|
| A Cathay Pacific A340-600 in 2007 | |
| Role | Wide-body jet airliner |
| National origin | Multi-national |
| Manufacturer | Airbus |
| First flight | 25 October 1991 |
| Introduced | March 1993 (delivery began in January 1993) |
| Status | Active service |
| Primary users | Lufthansa Iberia Virgin Atlantic Airways South African Airways |
| Number built | 374 as of 30 November 2010 [1] |
| Unit cost | A340-200: US$87,000,000 (1989) A340-300: US$228.0m (2010)[2] A340-500: US$250.8m (2010)[2] A340-600: US$263.8m (2010)[2] |
| Variants | Airbus A330 |
| Airbus A330 | |
|---|---|
| Lufthansa A330-300 | |
| Role | Wide-body jet airliner |
| National origin | Multi-national |
| Manufacturer | Airbus |
| First flight | 2 November 1992 |
| Introduced | January 1994 with Air Inter |
| Primary users | Cathay Pacific Delta Air Lines Qatar Airways Emirates |
| Number built | 744 as of 30 November 2010[1] |
| Unit cost | A330-200: US$191.4 million (2010)[2] A330-300: US$212.4 million (2010)[2] A330-200F: US$194.8 million (2010)[2] |
| Developed from | Airbus A340 |
| Variants | Airbus A330 MRTT Northrop Grumman KC-45 |
| Airbus A320 family | |
|---|---|
| US Airways Nevada A319-132 | |
| Role | Narrow-body jet airliner |
| National origin | Multi-national |
| Manufacturer | Airbus |
| First flight | 22 February 1987 |
| Introduced | 28 March 1988 |
| Status | Active service |
| Primary users | US Airways EasyJet China Southern Airlines United Airlines |
| Produced | 1988–present |
| Number built | 4,485 as of 30 November 2010[1] |
| Unit cost | A318: US$62.5M (2010)[2] A319: $74.4m (2010) A320: $81.4m (2010) A321: $95.5m (2010) |
| Airbus A310 | |
|---|---|
| Role | Wide-body jet airliner |
| Manufacturer | Airbus |
| First flight | 3 April 1982 |
| Introduced | April 1983 |
| Status | Out of production, in active service |
| Primary users | FedEx Express Air Transat Air India Pakistan International |
| Produced | 1983-2007 |
| Number built | 255 |
| Developed from | Airbus A300 |
| Variants | A310 MRTT CC-150 Polaris |
| Boeing 737 | |
|---|---|
| Southwest Airlines Boeing 737-700 landing. | |
| Role | Narrow-body jet airliner |
| National origin | United States |
| Manufacturer | Boeing Commercial Airplanes |
| First flight | April 9, 1967 |
| Introduction | February 10, 1968 with Lufthansa |
| Status | In production |
| Primary users | Southwest Airlines Ryanair Continental Airlines American Airlines |
| Produced | 1968–present |
| Number built | 6,605 as of November 2010[1] |
| Unit cost | 737-100: US$32 million[2] 737-600: US$56.9 million[3] 737-700: US$67.9 million 737-800: US$80.8 million 737-900ER: US$85.8 million |
| Variants | Boeing T-43 Boeing 737 Classic Boeing 737 Next Generation |
| Boeing 727 | |
|---|---|
| Champion Air Boeing 727-200 Advanced | |
| Role | Airliner |
| National origin | United States |
| Manufacturer | Boeing Commercial Airplanes |
| First flight | February 9, 1963 |
| Introduction | February 1, 1964 with Eastern Airlines |
| Status | Out of production, limited use |
| Primary users | FedEx Express Capital Cargo International Airlines Kelowna Flightcraft Air Charter Cargojet Airways |
| Produced | 1963–1984 |
| Number built | 1,831[1] |
| Boeing 717 | |
|---|---|
| An Aerolíneas de Baleares 717 | |
| Role | Airliner |
| National origin | United States |
| Manufacturer | Boeing Commercial Airplanes |
| First flight | September 2, 1998[1] |
| Introduction | October 12, 1999 with AirTran Airways[1] |
| Status | Out of production, in service |
| Primary users | AirTran Airways Hawaiian Airlines Cobham Turkmenistan Airlines |
| Produced | 1998–2006 |
| Number built | 156 |
| Developed from | McDonnell Douglas MD-80 |
BOEING 777
| Boeing 777 | |
|---|---|
| Boeing 777-200 of United Airlines, the launch customer of the 777 | |
| Role | Wide-body jet airliner |
| National origin | United States |
| Manufacturer | Boeing Commercial Airplanes |
| First flight | June 12, 1994 |
| Introduction | June 7, 1995 with United Airlines |
| Status | In production |
| Primary users | Emirates Singapore Airlines Air France United Airlines |
| Produced | 1993–present |
| Number built | 902 as of November 2010[1] |
| Unit cost | 777-200ER: US$232.3 million[2] 777-200LR: US$262.4 million[2] 777-300ER: US$284.1 million[2] 777F: US$269.1 million[2] |
| Boeing 767 | |
|---|---|
| Delta Air Lines Boeing 767-300ER | |
| Role | Wide-body jet airliner |
| National origin | United States |
| Manufacturer | Boeing Commercial Airplanes |
| First flight | September 26, 1981[1][2] |
| Introduction | September 8, 1982 with United Airlines |
| Status | In production |
| Primary users | Delta Air Lines American Airlines All Nippon Airways Japan Airlines |
| Produced | 1982–present |
| Number built | 993 as of November 2010[3] |
| Unit cost | 767-200ER: US$144.1 million[4] 767-300ER: US$164.3 million[4] 767-300F: US$167.7 million[4] 767-400ER: US$180.6 million[4] |
| Variants | Boeing E-767 Boeing KC-767 E-10 MC2A |
Subscribe to:
Posts (Atom)
