| Airbus A320 family | |
|---|---|
| US Airways Nevada A319-132 | |
| Role | Narrow-body jet airliner |
| National origin | Multi-national |
| Manufacturer | Airbus |
| First flight | 22 February 1987 |
| Introduced | 28 March 1988 |
| Status | Active service |
| Primary users | US Airways EasyJet China Southern Airlines United Airlines |
| Produced | 1988–present |
| Number built | 4,485 as of 30 November 2010[1] |
| Unit cost | A318: US$62.5M (2010)[2] A319: $74.4m (2010) A320: $81.4m (2010) A321: $95.5m (2010) |

No comments:
Post a Comment