| Boeing 747 | |
|---|---|
| British Airways Boeing 747-400 | |
| Role | Wide-body jet airliner |
| National origin | United States |
| Manufacturer | Boeing Commercial Airplanes |
| First flight | February 9, 1969[1] |
| Introduction | January 22, 1970 with Pan Am[1] |
| Status | Active |
| Primary users | British Airways Cathay Pacific Korean Air United Airlines |
| Produced | 1969–present |
| Number built | 1,418 as of September 2010[2] |
| Unit cost | 747-100: US$24 million (1967) 747-200: US$39 million (1976) 747-300: US$83 million (1982) 747-400: US$228–260 million (2007) 747-8I: US$317.5 million[3] 747-8F: US$319.3 million |
| Variants | Boeing 747SP Boeing VC-25 Boeing E-4 Boeing 747-400 Boeing 747-8 Boeing 747 LCF |
Thursday, January 6, 2011
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment