| Boeing 737 | |
|---|---|
| Southwest Airlines Boeing 737-700 landing. | |
| Role | Narrow-body jet airliner |
| National origin | United States |
| Manufacturer | Boeing Commercial Airplanes |
| First flight | April 9, 1967 |
| Introduction | February 10, 1968 with Lufthansa |
| Status | In production |
| Primary users | Southwest Airlines Ryanair Continental Airlines American Airlines |
| Produced | 1968–present |
| Number built | 6,605 as of November 2010[1] |
| Unit cost | 737-100: US$32 million[2] 737-600: US$56.9 million[3] 737-700: US$67.9 million 737-800: US$80.8 million 737-900ER: US$85.8 million |
| Variants | Boeing T-43 Boeing 737 Classic Boeing 737 Next Generation |
Thursday, January 6, 2011
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment